March Break Schedule
Please note: Any child under 7 years of age must have an adult in the water, within arms reach of them. There are NO exceptions to this rule. Anyone watching must do so from our balcony.
Swims are $2.00 per person, per hour.
We do not allow outdoor shoes in our locker rooms, please bring water shoes or flip flops!
| Saturday March 13 | Sunday March 14 | Monday March 15 | Tuesday March 16 | Wednesday March 17 | Thursday March 18 | Friday March 19 | Saturday March 20 | Sunday March 21 | |
| 7:30am-8am | Closed | Closed | Adult | Adult | Adult | Adult | Adult | Closed | Closed |
| 8am-9am | Masters | Closed | Adult | Adult | Adult | Adult | Adult | Masters | Closed |
| 9am-10am | Adult | Senior | Senior | Senior | Senior | Senior | Senior | Adult | Senior |
| 10am-11am | $2.00 | Aerobics | $2.00 | $2.00 | Spirit Day | $2.00 | $2.00 | $2.00 | Aerobics |
| 11am-12pm | $2.00 | Adult | $2.00 | $2.00 | Spirit Day | $2.00 | $2.00 | $2.00 | Adult |
| 12pm-1pm | $2.00 | Private | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| 1pm-2pm | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| 2pm-3pm | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| 3pm-4pm | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| 4pm-5pm | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| 5pm-6pm | Private | Private | Private | Private | Private | Private | Private | Private | Private |
| 6pm-7pm | Closed | Closed | Public | Private | Aerobics | Public | Private | Closed | Closed |
| 7pm-8pm | Closed | Closed | Special Olympics | Aerobics | Private | Aerobics | Private | Closed | Closed |
| 8pm-9pm | Closed | Closed | Masters | Masters | Adult | Adult | Closed | Closed | Closed |
| 9pm-10pm | Closed | Closed | Closed | Closed | Masters | Masters | Closed | Closed | Closed |
Last updated March 9/2010 - Times are subject to change